JSI Changes
The following lists additions to and removal from the Jantzi Social Index®.
| DATE | COMPANY REMOVED | COMPANY ADDED | |
|---|---|---|---|
| April 30, 2008 | Goldcorp Inc. | Potash Corp. | |
| February 04, 2008 | Cognos Incorporated | FNX Mining Company Inc. | |
| December 13, 2007 | Husky Injection Molding Systems Ltd. | Stantec Inc. | |
| November 1, 2007 | Alcan Inc. | Lundin Mining Corporation | |
| October 19, 2007 | Western Oil Sands Inc. | Arc Energy Trust | |
| May 15, 2007 | Novelis Inc. | Western Oil Sands Inc. | |
| March 26, 2007 | Shell Canada Ltd. | Talisman Energy Inc. | |
| March 5, 2007 | Domtar Inc. | Catalyst Paper Corporation | |
| August 18, 2006 | Falconbridge Ltd. | Canadian Oil Sands Trust | |
| June 1, 2006 | ZENON Environmental Inc. | Goldcorp Inc. | |
| March 16, 2006 | Geac Computer Corporation Limited | EnCana Corporation | |
| March 14, 2006 | Hudson's Bay Company | Methanex Corporation | |
| February 24, 2006 | Dofasco Inc. | Algonquin Power Income Fund | |
| November 30, 2005 |
Terasen Inc. |
Ensign Energy Services Inc. | |
| October 26, 2005 | Leitch Technology Corporation | Domtar Inc. | |
| July 6, 2005 | Falconbridge Ltd. - acquired by Noranda | Kinross Gold Corporation | |
| June 16, 2005 | Creo Inc. | Novelis Inc. | |
| May 30, 2005 | ATI Technologies Inc. | Shell Canada Limited | |
| November 19, 2004 | Trojan Technologies Inc. | Loblaw Companies Limited | |
| October 29, 2004 | Magna International Inc. | Aber Diamond Corporation | |
| March 1, 2004 | Moore Wallace Incorporated | Transcontinental Inc. | |
| June 19, 2003 | DuPont Canada Inc. | Shoppers Drug Mart Corporation | |
| February 17, 2003 | TransCanada Pipelines Limited | BC Gas Inc. | |
| July 3, 2002 | Canadian Natural Resources Limited | Penn West Petroleum Ltd. | |
| May 30, 2002 | Clarica Life Insurance Co. | The Jean Coutu Group (PJC) Inc. | |
| April 5, 2002 | PanCanadian Energy Corporation | Nexen Inc. | |
| March 13, 2002 | Westcoast Energy Inc. | MDS Inc. | |
| October 12, 2001 | Anderson Exploration Ltd. | Zenon Environmental Inc. | |
| October 3, 2001 | Canadian Pacific Limited | Canadian Pacific Railway Company | |
| July 20, 2001 | Cominco Ltd. | Sun Life Financial Services of Canada | |
| May 25, 2001 | United Dominion Industries Limited | Toromont Industries Ltd. | |
| May 11, 2001 | BioChem Pharma Inc. | Biovail Corporation. | |
| February 5, 2001 | Viceroy Resource Corporation | Cascades Inc. | |
| February 5, 2001 | Loblaw Companies Limited | Clarica Life Insurance Co. | |
| February 5, 2001 | JDS Uniphase Canada Ltd. | ATS Automation Tooling Systems Inc. | |
| February 5, 2001 | Gulf Canada Resources Limited | Precision Drilling Corporation | |
| December 11, 2000 | The Seagram Company Ltd. | Nortel Networks Corporation | |
| August 30, 2000 | Renaissance Energy Ltd. | Westport Innovations Inc. | |
| July 18, 2000 | Ranger Oil Limited | Creo Products Inc. | |
| June 1, 2000 | St. Laurent Paperboard Inc. | Tembec Inc. | |
| May 25, 2000 | Newbridge Networks Corporation | Leitch Technology Corporation | |
| May 9, 2000 | CINAR Corporation | JDS Uniphase Canada Ltd. |
